+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Trent 3526.50 1628959 3295.80 7.00
Interglobe Aviat 4180.80 4361610 3943.50 6.02
Adani Ports 1385.40 3684039 1312.60 5.55
Adani Enterp 1842.50 2328166 1758.80 4.76
Bharat Electron 418.70 25301241 400.65 4.51
SBI 1017.80 17424479 979.40 3.92
Eicher Motors 6825.50 736957 6586.00 3.64
Jio Financial 231.93 21603793 224.10 3.49
Eternal 236.52 34530655 228.98 3.29
Shriram Finance 900.55 11752172 872.10 3.26

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Dr Reddy s Labs 1209.60 2240507 1254.90 -3.61
HDFC Life Insur 572.95 9823726 590.60 -2.99
Cipla 1195.90 2180444 1224.20 -2.31
Sun Pharma Inds 1728.50 3245628 1757.20 -1.63
NTPC 364.65 15449629 370.65 -1.62
Apollo Hospitals 7305.50 618068 7419.00 -1.53
Power Grid Corpn 292.80 18635698 296.10 -1.11
Max Healthcare 958.90 2467966 962.30 -0.35
UltraTech Cem 10714.00 431636 10745.00 -0.29
Coal India 449.40 14960312 450.45 -0.23
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price