+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-Mar-2026 XX 0.00 23140.50 136932 20679.58
FUTIDX BANKNIFTY 30-Mar-2026 XX 0.00 53554.20 46277 7493.54
OPTIDX NIFTY 24-Mar-2026 PE 23200.00 275.35 4039308 6171.88
OPTIDX NIFTY 24-Mar-2026 CE 23300.00 156.20 4075145 5571.58
OPTIDX NIFTY 24-Mar-2026 PE 23300.00 331.00 2812588 4928.05
OPTIDX NIFTY 24-Mar-2026 CE 23200.00 200.40 2926468 4792.22
FUTSTK HDFCBANK 30-Mar-2026 XX 0.00 783.35 108560 4694.84
FUTIDX NIFTY 28-Apr-2026 XX 0.00 23274.30 29091 4415.87
OPTIDX NIFTY 24-Mar-2026 PE 23250.00 302.85 2510699 4073.85
OPTIDX NIFTY 24-Mar-2026 PE 23000.00 187.00 3736735 4018.09
< 123456>