+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 27-Feb-2025 XX 0.00 23688.90 55302 9833.44
FUTIDX BANKNIFTY 27-Feb-2025 XX 0.00 50608.70 38198 5789.42
FUTSTK SBIN 27-Feb-2025 XX 0.00 756.00 100672 5754.84
FUTSTK TRENT 27-Feb-2025 XX 0.00 5297.45 97639 5468.01
OPTIDX NIFTY 06-Feb-2025 PE 23600.00 5.30 19972284 3509.63
FUTSTK HDFCBANK 27-Feb-2025 XX 0.00 1748.60 33708 3231.99
OPTIDX NIFTY 06-Feb-2025 PE 23650.00 52.80 5830356 2800.76
OPTIDX NIFTY 06-Feb-2025 PE 23700.00 103.50 3470933 2628.71
OPTIDX NIFTY 06-Feb-2025 CE 23600.00 2.45 26971028 2378.84
OPTIDX NIFTY 06-Feb-2025 CE 23550.00 43.90 7736041 2239.58
< 123456>