Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 28-Sep-2023 XX 0.00 19778.70 166836 16514.34
FUTIDX BANKNIFTY 28-Sep-2023 XX 0.00 44759.25 197904 13354.51
FUTSTK HDFCBANK 28-Sep-2023 XX 0.00 1558.05 65324 5602.64
OPTIDX NIFTY 21-Sep-2023 PE 19800.00 58.15 13015116 3932.52
OPTIDX NIFTY 21-Sep-2023 PE 19750.00 8.60 35092376 3886.48
OPTIDX NIFTY 21-Sep-2023 CE 19700.00 41.90 14832135 3217.83
FUTSTK ICICIBANK 28-Sep-2023 XX 0.00 961.80 44140 2989.97
FUTIDX NIFTY 26-Oct-2023 XX 0.00 19897.10 29167 2904.33
FUTSTK SBIN 28-Sep-2023 XX 0.00 589.05 28596 2551.81
FUTIDX BANKNIFTY 26-Oct-2023 XX 0.00 45075.40 35553 2415.83
< 123456>