+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-Dec-2025 XX 0.00 26108.70 60278 11784.26
OPTIDX NIFTY 16-Dec-2025 CE 26000.00 72.80 11239104 5481.59
OPTIDX NIFTY 16-Dec-2025 PE 26000.00 46.00 10161669 5215.22
FUTIDX BANKNIFTY 30-Dec-2025 XX 0.00 59678.00 19830 4134.66
OPTIDX NIFTY 16-Dec-2025 CE 25900.00 144.85 4184356 3719.47
OPTIDX NIFTY 16-Dec-2025 CE 25950.00 105.55 5539106 3629.64
OPTIDX NIFTY 16-Dec-2025 PE 25950.00 28.65 7789589 3094.02
OPTIDX NIFTY 16-Dec-2025 CE 26050.00 47.15 7544590 2569.50
OPTIDX NIFTY 16-Dec-2025 PE 25900.00 17.90 8615541 2492.26
OPTIDX NIFTY 16-Dec-2025 PE 26050.00 70.00 3574446 2395.86
< 123456>