+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-Mar-2026 XX 0.00 25635.80 60088 10012.71
OPTIDX NIFTY 02-Mar-2026 PE 25500.00 111.50 5098369 4004.23
OPTIDX NIFTY 02-Mar-2026 CE 25500.00 124.35 4272565 3701.69
FUTSTK CHOLAFIN 30-Mar-2026 XX 0.00 1755.80 32622 3495.55
FUTIDX BANKNIFTY 30-Mar-2026 XX 0.00 61501.00 16692 3074.84
OPTIDX NIFTY 02-Mar-2026 PE 25600.00 165.30 2171473 2374.49
FUTSTK SBIN 30-Mar-2026 XX 0.00 1217.20 24369 2210.57
OPTIDX NIFTY 02-Mar-2026 PE 25550.00 136.35 2436892 2206.64
OPTIDX NIFTY 02-Mar-2026 CE 25550.00 99.90 2851162 2117.71
OPTIDX NIFTY 02-Mar-2026 CE 25600.00 78.80 3550920 2096.45
< 123456>