+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 24-Feb-2026 XX 0.00 25848.80 76040 12765.39
FUTIDX BANKNIFTY 24-Feb-2026 XX 0.00 60418.00 29164 5282.83
FUTSTK INFY 24-Feb-2026 XX 0.00 1537.90 79826 4923.28
OPTIDX NIFTY 10-Feb-2026 CE 25800.00 158.60 3472718 3488.38
FUTSTK TCS 24-Feb-2026 XX 0.00 3012.20 61560 3268.66
OPTIDX NIFTY 10-Feb-2026 CE 25700.00 213.50 2370898 3114.53
OPTIDX NIFTY 10-Feb-2026 PE 25800.00 160.75 2696375 3101.83
OPTIDX NIFTY 10-Feb-2026 PE 25700.00 119.45 3294368 2931.71
OPTIDX NIFTY 10-Feb-2026 CE 25750.00 184.45 2410107 2766.72
OPTIDX NIFTY 10-Feb-2026 PE 25750.00 139.15 2351481 2380.58
< 123456>