+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 28-Aug-2025 XX 0.00 24684.70 50699 9392.61
OPTIDX NIFTY 14-Aug-2025 CE 24600.00 36.35 14875878 5971.18
OPTIDX NIFTY 14-Aug-2025 CE 24650.00 2.20 33980642 5963.60
OPTIDX NIFTY 14-Aug-2025 PE 24650.00 14.35 25926576 5639.03
OPTIDX NIFTY 14-Aug-2025 PE 24700.00 62.40 8083167 4335.81
OPTIDX NIFTY 14-Aug-2025 PE 24600.00 0.70 31993032 4002.33
FUTIDX BANKNIFTY 28-Aug-2025 XX 0.00 55503.80 19496 3787.94
FUTSTK INFY 28-Aug-2025 XX 0.00 1452.30 49339 2879.13
FUTSTK MUTHOOTFIN 28-Aug-2025 XX 0.00 2766.60 31437 2394.93
OPTIDX NIFTY 14-Aug-2025 CE 24550.00 88.15 3220213 2359.61
< 123456>