+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 27-Jan-2026 XX 0.00 25788.30 89699 15075.38
FUTIDX BANKNIFTY 27-Jan-2026 XX 0.00 59541.40 29037 5194.94
OPTIDX NIFTY 13-Jan-2026 PE 25800.00 140.75 8213609 4451.00
OPTIDX NIFTY 13-Jan-2026 PE 25900.00 213.45 5858267 4267.48
OPTIDX NIFTY 13-Jan-2026 PE 25700.00 84.65 9288285 4070.41
OPTIDX NIFTY 13-Jan-2026 PE 25850.00 175.70 5560281 3229.63
FUTSTK IDEA 27-Jan-2026 XX 0.00 11.29 36737 3108.92
FUTSTK IEX 27-Jan-2026 XX 0.00 138.15 56000 3100.02
FUTSTK ICICIBANK 27-Jan-2026 XX 0.00 1409.40 29583 2929.53
OPTIDX NIFTY 13-Jan-2026 CE 25800.00 57.50 5234548 2914.54
< 123456>