+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 28-Oct-2025 XX 0.00 25206.00 91414 17300.92
OPTIDX NIFTY 14-Oct-2025 PE 25200.00 44.10 19052454 7288.99
OPTIDX NIFTY 14-Oct-2025 CE 25100.00 52.45 15256083 5951.02
OPTIDX NIFTY 14-Oct-2025 PE 25150.00 2.50 37767579 5585.82
FUTIDX BANKNIFTY 28-Oct-2025 XX 0.00 56716.40 27628 5480.93
OPTIDX NIFTY 14-Oct-2025 CE 25150.00 4.40 32183642 5138.92
OPTIDX NIFTY 14-Oct-2025 PE 25100.00 0.25 30556400 4723.26
OPTIDX NIFTY 14-Oct-2025 CE 25200.00 0.45 33312764 4294.85
OPTIDX NIFTY 14-Oct-2025 PE 25250.00 93.20 7586842 3956.35
OPTIDX NIFTY 14-Oct-2025 PE 25300.00 143.85 5593077 3888.17
< 123456>