+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 31-Jul-2025 XX 0.00 25614.20 95102 18294.79
FUTIDX BANKNIFTY 31-Jul-2025 XX 0.00 57553.60 23066 4652.87
OPTIDX NIFTY 03-Jul-2025 PE 25600.00 167.65 2860939 3031.24
OPTIDX NIFTY 03-Jul-2025 CE 25600.00 94.20 2959759 2677.32
OPTIDX NIFTY 03-Jul-2025 PE 25500.00 114.95 3171251 2565.15
FUTSTK SBIN 31-Jul-2025 XX 0.00 824.60 38317 2361.12
OPTIDX NIFTY 03-Jul-2025 CE 25500.00 140.20 1863765 2189.55
OPTIDX NIFTY 03-Jul-2025 PE 25550.00 139.35 1934250 1784.93
OPTIDX NIFTY 03-Jul-2025 CE 25550.00 115.70 1445416 1500.78
FUTSTK RELIANCE 31-Jul-2025 XX 0.00 1508.70 18920 1434.56
< 123456>