+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 27-Jan-2026 XX 0.00 26118.80 95501.4667 18688.04
FUTIDX NIFTY 30-Dec-2025 XX 0.00 25936.80 71715 13945.84
OPTIDX NIFTY 30-Dec-2025 CE 25900.00 37.30 20477407 6247.66
FUTIDX BANKNIFTY 30-Dec-2025 XX 0.00 59157.80 27798 5739.36
FUTIDX BANKNIFTY 27-Jan-2026 XX 0.00 59586.20 25606.2857 5326.63
OPTIDX NIFTY 30-Dec-2025 PE 25950.00 14.20 23303179 5316.62
OPTIDX NIFTY 30-Dec-2025 PE 26000.00 63.25 8439038 4731.14
FUTSTK HDFCBANK 27-Jan-2026 XX 0.00 998.00 83920 4589.66
FUTSTK ICICIBANK 27-Jan-2026 XX 0.00 1352.90 46953 4439.95
OPTIDX NIFTY 30-Dec-2025 PE 25900.00 0.60 36555285 4060.38
< 123456>