+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 25-Nov-2025 XX 0.00 25589.20 92173 17652.81
FUTIDX BANKNIFTY 25-Nov-2025 XX 0.00 58181.60 35200 7135.59
FUTSTK BHARTIARTL 25-Nov-2025 XX 0.00 2002.80 51797 4959.49
OPTIDX NIFTY 11-Nov-2025 CE 25500.00 96.90 6984961 4379.05
OPTIDX NIFTY 11-Nov-2025 CE 25400.00 159.65 4983176 4347.70
OPTIDX NIFTY 11-Nov-2025 PE 25500.00 83.25 5525649 4102.79
OPTIDX NIFTY 11-Nov-2025 PE 25400.00 46.55 7138508 3863.36
FUTSTK BSE 25-Nov-2025 XX 0.00 2685.50 36156 3542.50
OPTIDX NIFTY 11-Nov-2025 CE 25450.00 126.00 3566911 2708.09
OPTIDX NIFTY 11-Nov-2025 PE 25450.00 62.90 4226967 2575.49
< 123456>