+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 27-Jan-2026 XX 0.00 26455.40 64091 11002.90
FUTIDX BANKNIFTY 27-Jan-2026 XX 0.00 60341.00 23120 4180.80
FUTSTK ITC 27-Jan-2026 XX 0.00 351.35 66856 3753.24
OPTIDX NIFTY 06-Jan-2026 CE 26200.00 150.95 4387922 3295.66
OPTIDX NIFTY 06-Jan-2026 CE 26300.00 80.80 7345358 3213.23
OPTIDX NIFTY 06-Jan-2026 CE 26250.00 112.50 4650550 2755.03
OPTIDX NIFTY 06-Jan-2026 PE 26300.00 55.90 5217279 2386.41
FUTSTK ICICIBANK 27-Jan-2026 XX 0.00 1360.50 19467 1846.92
FUTSTK COALINDIA 27-Jan-2026 XX 0.00 430.50 29930 1701.92
FUTSTK SBIN 27-Jan-2026 XX 0.00 1006.45 21644 1624.00
< 123456>