+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 29-May-2025 XX 0.00 24425.30 79024 14500.46
FUTIDX BANKNIFTY 29-May-2025 XX 0.00 55509.60 54521 9119.93
FUTSTK RELIANCE 29-May-2025 XX 0.00 1403.50 69429 4858.26
OPTIDX NIFTY 30-Apr-2025 CE 24300.00 64.30 3227176 2340.99
OPTIDX NIFTY 30-Apr-2025 PE 24400.00 107.90 3001795 2315.06
FUTSTK TRENT 29-May-2025 XX 0.00 5425.50 36440 1956.98
OPTIDX NIFTY 30-Apr-2025 CE 24400.00 25.30 4586474 1912.90
OPTIDX NIFTY 30-Apr-2025 PE 24300.00 47.15 4457376 1899.51
FUTSTK HAL 29-May-2025 XX 0.00 4627.30 27486 1890.03
FUTSTK BEL 29-May-2025 XX 0.00 317.95 20904 1885.35
< 123456>