+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 25-Nov-2025 XX 0.00 25996.40 97172 19005.44
FUTIDX NIFTY 30-Dec-2025 XX 0.00 26170.70 90484 17811.93
FUTSTK HDFCBANK 30-Dec-2025 XX 0.00 1006.75 136772 7616.27
FUTSTK HDFCBANK 25-Nov-2025 XX 0.00 1000.05 117925 6526.48
FUTIDX BANKNIFTY 25-Nov-2025 XX 0.00 58871.80 28884 5972.08
OPTIDX NIFTY 25-Nov-2025 PE 26100.00 126.80 9182469 5206.46
FUTSTK RELIANCE 30-Dec-2025 XX 0.00 1548.40 67172 5203.95
OPTIDX NIFTY 25-Nov-2025 CE 26100.00 33.65 8973294 5037.38
FUTIDX BANKNIFTY 30-Dec-2025 XX 0.00 59244.80 24196 5033.31
FUTSTK RELIANCE 25-Nov-2025 XX 0.00 1538.30 60693 4670.08
< 123456>