+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 25-Apr-2024 XX 0.00 22414.70 111041 12461.75
FUTIDX NIFTY 30-May-2024 XX 0.00 22509.75 94107 10606.94
FUTSTK HDFCBANK 30-May-2024 XX 0.00 1505.30 110808 9191.45
FUTSTK HDFCBANK 25-Apr-2024 XX 0.00 1512.95 99631 8308.93
FUTIDX BANKNIFTY 24-Apr-2024 XX 0.00 48190.95 104382 7542.56
FUTIDX BANKNIFTY 29-May-2024 XX 0.00 48350.30 94253 6829.79
FUTSTK SAIL 30-May-2024 XX 0.00 165.95 31176 4017.46
FUTSTK RELIANCE 30-May-2024 XX 0.00 2924.65 52388 3852.33
FUTSTK ICICIBANK 30-May-2024 XX 0.00 1101.95 44659 3439.93
FUTSTK RELIANCE 25-Apr-2024 XX 0.00 2904.40 45597 3329.42
< 123456>