+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-Mar-2026 XX 0.00 24545.70 90182 14451.46
OPTIDX NIFTY 10-Mar-2026 PE 24600.00 302.25 5075286 7125.70
FUTIDX BANKNIFTY 30-Mar-2026 XX 0.00 58079.00 40058 7033.21
OPTIDX NIFTY 10-Mar-2026 CE 24600.00 158.80 3927199 5419.85
OPTIDX NIFTY 10-Mar-2026 PE 24500.00 251.20 3571405 4321.54
OPTIDX NIFTY 10-Mar-2026 CE 24650.00 137.95 2974880 3652.71
OPTIDX NIFTY 10-Mar-2026 PE 24650.00 329.10 2397109 3633.07
OPTIDX NIFTY 10-Mar-2026 CE 24700.00 117.80 3236065 3476.78
FUTSTK RELIANCE 30-Mar-2026 XX 0.00 1407.40 47441 3355.79
FUTSTK ICICIBANK 30-Mar-2026 XX 0.00 1319.10 34460 3205.77
< 123456>