+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 27-Jan-2026 XX 0.00 25178.20 159433 26095.07
FUTIDX NIFTY 24-Feb-2026 XX 0.00 25309.20 50508 8309.96
FUTIDX BANKNIFTY 27-Jan-2026 XX 0.00 58855.80 43381 7677.50
FUTSTK HDFCBANK 27-Jan-2026 XX 0.00 922.45 117910 6005.87
FUTSTK HDFCBANK 24-Feb-2026 XX 0.00 927.40 105751 5416.26
OPTIDX NIFTY 27-Jan-2026 PE 25200.00 166.05 5121882 5188.26
FUTSTK ICICIBANK 27-Jan-2026 XX 0.00 1347.20 52595 4977.70
FUTSTK INFY 27-Jan-2026 XX 0.00 1656.50 70307 4642.15
FUTSTK ETERNAL 27-Jan-2026 XX 0.00 283.85 67459 4564.60
OPTIDX NIFTY 27-Jan-2026 CE 25200.00 145.60 4232181 4401.47
< 123456>