+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 28-Apr-2026 XX 0.00 24195.80 68676 10824.48
FUTIDX BANKNIFTY 28-Apr-2026 XX 0.00 56209.20 25081 4244.44
FUTSTK HDFCBANK 28-Apr-2026 XX 0.00 795.85 70914 3133.83
OPTIDX NIFTY 21-Apr-2026 CE 24300.00 133.15 2076710 2187.32
OPTIDX NIFTY 21-Apr-2026 PE 24200.00 193.20 1773233 2176.46
OPTIDX NIFTY 21-Apr-2026 PE 24300.00 244.90 1535625 2149.33
OPTIDX NIFTY 21-Apr-2026 CE 24200.00 179.90 1705574 2126.89
FUTSTK ICICIBANK 28-Apr-2026 XX 0.00 1348.10 21994 2088.33
FUTSTK INFY 28-Apr-2026 XX 0.00 1320.70 36914 1950.55
FUTSTK RELIANCE 28-Apr-2026 XX 0.00 1344.60 23874 1601.46
< 123456>