+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 26-Jun-2025 XX 0.00 24727.40 89998 16667.56
FUTIDX BANKNIFTY 26-Jun-2025 XX 0.00 55614.40 39580 6604.49
FUTSTK HDFCBANK 26-Jun-2025 XX 0.00 1920.00 27557 2915.11
OPTIDX NIFTY 19-Jun-2025 CE 24700.00 170.20 2036092 2599.07
FUTSTK RELIANCE 26-Jun-2025 XX 0.00 1429.20 33701 2404.95
OPTIDX NIFTY 19-Jun-2025 PE 24700.00 188.50 1589335 2306.16
OPTIDX NIFTY 19-Jun-2025 CE 24600.00 226.85 1389432 2294.54
FUTSTK INDIGO 26-Jun-2025 XX 0.00 5277.50 28198 2224.91
OPTIDX NIFTY 19-Jun-2025 PE 24600.00 147.15 1766243 2136.58
FUTSTK BEL 26-Jun-2025 XX 0.00 394.90 18291 2054.05
< 123456>