+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 25-Nov-2025 XX 0.00 25951.40 107879 20959.68
OPTIDX NIFTY 18-Nov-2025 CE 25800.00 166.50 5665161 6268.36
OPTIDX NIFTY 18-Nov-2025 PE 25800.00 60.35 8451037 6128.48
FUTIDX BANKNIFTY 25-Nov-2025 XX 0.00 58644.40 27049 5542.11
OPTIDX NIFTY 18-Nov-2025 CE 25900.00 111.95 6357724 4769.72
OPTIDX NIFTY 18-Nov-2025 CE 25850.00 136.10 4294429 3960.32
OPTIDX NIFTY 18-Nov-2025 PE 25900.00 96.20 3225171 3328.62
OPTIDX NIFTY 18-Nov-2025 PE 25850.00 77.85 3742297 3239.52
OPTIDX NIFTY 18-Nov-2025 CE 26000.00 70.05 6718773 3206.37
OPTIDX NIFTY 18-Nov-2025 PE 25750.00 47.05 5136864 3062.86
< 123456>