+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 27-Jan-2026 XX 0.00 25719.00 70661 11828.53
OPTIDX NIFTY 20-Jan-2026 PE 25700.00 131.90 5026342 3824.17
FUTIDX BANKNIFTY 27-Jan-2026 XX 0.00 59780.60 20723 3716.30
OPTIDX NIFTY 20-Jan-2026 CE 25700.00 116.35 3962091 3658.30
FUTSTK VEDL 27-Jan-2026 XX 0.00 675.85 33503 2576.01
OPTIDX NIFTY 20-Jan-2026 CE 25800.00 75.55 3690808 2358.72
OPTIDX NIFTY 20-Jan-2026 CE 25750.00 94.05 2951107 2334.67
FUTSTK ICICIBANK 27-Jan-2026 XX 0.00 1422.00 23254 2325.51
FUTSTK HDFCBANK 27-Jan-2026 XX 0.00 929.20 43130 2215.30
FUTSTK INFY 27-Jan-2026 XX 0.00 1609.40 34027 2184.79
< 123456>