+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 26-Jun-2025 XX 0.00 25071.70 141676 26774.11
FUTIDX NIFTY 31-Jul-2025 XX 0.00 25179.10 101293 19228.39
FUTIDX BANKNIFTY 26-Jun-2025 XX 0.00 56500.80 53118 9021.68
FUTIDX BANKNIFTY 31-Jul-2025 XX 0.00 56682.80 39828.8333 6785.24
FUTSTK HDFCBANK 31-Jul-2025 XX 0.00 1955.60 53699 5790.38
FUTSTK HDFCBANK 26-Jun-2025 XX 0.00 1964.00 49942 5409.10
FUTSTK ICICIBANK 26-Jun-2025 XX 0.00 1425.20 48717 4869.92
FUTSTK RELIANCE 31-Jul-2025 XX 0.00 1462.70 62740 4616.94
FUTSTK RELIANCE 26-Jun-2025 XX 0.00 1453.20 62487 4573.58
OPTIDX NIFTY 26-Jun-2025 CE 25200.00 54.65 4140201 3918.70
< 123456>