Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX BANKNIFTY 29-Jun-2023 XX 0.00 44110.60 103491 11413.83
FUTIDX NIFTY 29-Jun-2023 XX 0.00 18635.95 120158 11188.84
OPTIDX BANKNIFTY 08-Jun-2023 CE 44000.00 275.80 5605749 4065.57
OPTIDX BANKNIFTY 08-Jun-2023 PE 44000.00 249.75 5460510 3624.14
OPTIDX BANKNIFTY 08-Jun-2023 CE 43900.00 331.70 2573436 2195.40
OPTIDX BANKNIFTY 08-Jun-2023 PE 43900.00 209.45 3457590 1966.16
OPTIDX NIFTY 08-Jun-2023 CE 18500.00 127.70 2979973 1861.14
OPTIDX BANKNIFTY 08-Jun-2023 CE 44100.00 223.80 2837847 1708.88
FUTSTK HDFCBANK 29-Jun-2023 XX 0.00 1616.65 19113 1700.11
FUTSTK RELIANCE 29-Jun-2023 XX 0.00 2473.95 27372 1696.17
< 123456>