+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-Sep-2025 XX 0.00 25205.00 41583 7855.52
OPTIDX NIFTY 16-Sep-2025 CE 25100.00 91.85 5383154 3596.49
FUTIDX BANKNIFTY 30-Sep-2025 XX 0.00 55013.40 15627 3006.75
OPTIDX NIFTY 16-Sep-2025 PE 25100.00 57.65 4646142 2361.17
FUTSTK INFY 30-Sep-2025 XX 0.00 1524.60 38358 2346.19
OPTIDX NIFTY 16-Sep-2025 CE 25000.00 163.80 2027598 2302.49
OPTIDX NIFTY 16-Sep-2025 CE 25050.00 125.20 2413491 2092.50
OPTIDX NIFTY 16-Sep-2025 CE 25150.00 65.10 3465321 1698.96
FUTSTK BEL 30-Sep-2025 XX 0.00 400.15 14763 1667.41
FUTSTK AXISBANK 30-Sep-2025 XX 0.00 1107.70 21664 1497.54
< 123456>