LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads BackOffice

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
OPTIDX NIFTY 19-Oct-2026 CE 23100.00 92.35 10877460 6537.24
FUTIDX NIFTY 27-Oct-2026 XX 0.00 23119.20 42263 6339.98
OPTIDX NIFTY 19-Oct-2026 CE 23000.00 153.60 6514063 5554.77
OPTIDX NIFTY 19-Oct-2026 PE 23100.00 88.85 7342836 5203.35
OPTIDX NIFTY 19-Oct-2026 PE 23000.00 51.25 7953298 4354.39
OPTIDX NIFTY 19-Oct-2026 CE 23150.00 69.40 7453079 3579.60
OPTIDX NIFTY 19-Oct-2026 CE 23050.00 120.60 4693579 3382.76
FUTSTK HDFCBANK 27-Oct-2026 XX 0.00 729.55 59637 2832.80
FUTSTK BHARTIARTL 27-Oct-2026 XX 0.00 1899.70 31155 2804.47
OPTIDX NIFTY 19-Oct-2026 CE 23200.00 50.80 7956492 2781.87
< 123456>