+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 25-Nov-2025 XX 0.00 26060.10 53526 10452.48
OPTIDX NIFTY 18-Nov-2025 CE 26000.00 73.55 10376738 5562.19
FUTIDX BANKNIFTY 25-Nov-2025 XX 0.00 59027.40 22119 4565.32
OPTIDX NIFTY 18-Nov-2025 CE 25950.00 103.75 5744200 4211.65
OPTIDX NIFTY 18-Nov-2025 PE 26000.00 59.35 7340232 4185.03
OPTIDX NIFTY 18-Nov-2025 CE 25900.00 140.45 4233294 4128.10
OPTIDX NIFTY 18-Nov-2025 PE 25950.00 40.00 6793938 2903.39
OPTIDX NIFTY 18-Nov-2025 PE 25900.00 26.70 7329065 2290.52
FUTSTK GLENMARK 25-Nov-2025 XX 0.00 1876.00 29929 2108.77
OPTIDX NIFTY 18-Nov-2025 CE 26050.00 49.45 4958930 1830.22
< 123456>