+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 29-Aug-2024 XX 0.00 24915.45 409727 25350.95
FUTIDX BANKNIFTY 31-Jul-2024 XX 0.00 51299.10 135422 10368.12
FUTIDX BANKNIFTY 28-Aug-2024 XX 0.00 51512.70 80358 6177.56
FUTSTK HDFCBANK 29-Aug-2024 XX 0.00 1626.30 69131 6161.05
FUTSTK ICICIBANK 29-Aug-2024 XX 0.00 1208.15 62320 5235.10
FUTSTK RELIANCE 29-Aug-2024 XX 0.00 3028.85 45743 3453.36
FUTSTK SHRIRAMFIN 29-Aug-2024 XX 0.00 2944.95 38656 3310.23
FUTSTK TECHM 29-Aug-2024 XX 0.00 1547.65 34060 3095.22
FUTSTK AXISBANK 29-Aug-2024 XX 0.00 1184.45 39838 2935.46
FUTSTK TATAMOTORS 29-Aug-2024 XX 0.00 1122.35 47674 2898.49
< 123456>