+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-Dec-2025 XX 0.00 26064.70 88146 17291.62
FUTIDX BANKNIFTY 30-Dec-2025 XX 0.00 59553.00 36437 7610.85
FUTSTK INDIGO 30-Dec-2025 XX 0.00 4948.00 95846 7242.46
OPTIDX NIFTY 09-Dec-2025 PE 26100.00 159.15 7719779 4404.91
OPTIDX NIFTY 09-Dec-2025 PE 26000.00 85.25 9663854 3750.78
OPTIDX NIFTY 09-Dec-2025 CE 26000.00 47.20 6385664 3608.70
OPTIDX NIFTY 09-Dec-2025 CE 26100.00 19.40 8636467 3426.52
OPTIDX NIFTY 09-Dec-2025 PE 26200.00 248.15 3215360 3068.42
OPTIDX NIFTY 09-Dec-2025 PE 26150.00 202.20 4080364 2858.29
OPTIDX NIFTY 09-Dec-2025 PE 26050.00 118.85 6209051 2774.51
< 123456>