+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 27-Jan-2026 XX 0.00 25079.80 108546 17780.60
FUTIDX NIFTY 24-Feb-2026 XX 0.00 25202.60 94166 15499.38
FUTSTK HDFCBANK 24-Feb-2026 XX 0.00 921.65 141625 7188.66
FUTSTK HDFCBANK 27-Jan-2026 XX 0.00 916.60 127531 6440.65
FUTIDX BANKNIFTY 27-Jan-2026 XX 0.00 58522.80 34892 6165.04
OPTIDX NIFTY 27-Jan-2026 PE 25300.00 250.10 7307436 5928.74
OPTIDX NIFTY 27-Jan-2026 PE 25200.00 176.60 8193074 5056.56
FUTSTK ICICIBANK 24-Feb-2026 XX 0.00 1351.90 53175 5038.81
FUTSTK RELIANCE 24-Feb-2026 XX 0.00 1394.50 66605 4668.21
FUTSTK ICICIBANK 27-Jan-2026 XX 0.00 1344.70 48991 4618.06
< 123456>