LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-Jun-2026 XX 0.00 23511.60 66006 10066.13
FUTIDX BANKNIFTY 30-Jun-2026 XX 0.00 54616.60 26361 4307.65
OPTIDX NIFTY 09-Jun-2026 CE 23400.00 198.85 2733258 3365.45
OPTIDX NIFTY 09-Jun-2026 PE 23400.00 121.20 2764427 2722.27
OPTIDX NIFTY 09-Jun-2026 CE 23300.00 261.80 1338193 2094.37
OPTIDX NIFTY 09-Jun-2026 CE 23500.00 146.95 2239313 2053.20
OPTIDX NIFTY 09-Jun-2026 PE 23300.00 85.05 2398206 1812.77
FUTSTK RELIANCE 30-Jun-2026 XX 0.00 1309.70 26295 1720.23
OPTIDX NIFTY 09-Jun-2026 CE 23450.00 171.20 1568286 1698.50
FUTSTK HDFCBANK 30-Jun-2026 XX 0.00 745.10 41145 1683.00
< 123456>