LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 27-Oct-2026 XX 0.00 22530.30 89334 13066.46
FUTIDX BANKNIFTY 27-Oct-2026 XX 0.00 54794.80 28180 4636.41
OPTIDX NIFTY 06-Oct-2026 PE 22500.00 144.10 3513604 2874.67
FUTSTK KOTAKBANK 27-Oct-2026 XX 0.00 421.65 28603 2446.99
OPTIDX NIFTY 06-Oct-2026 PE 22600.00 204.55 2236903 2352.41
OPTIDX NIFTY 06-Oct-2026 CE 22500.00 106.90 2771968 2249.16
FUTSTK INFY 27-Oct-2026 XX 0.00 1038.20 53888 2208.78
FUTSTK HDFCBANK 27-Oct-2026 XX 0.00 723.00 43170 2019.40
OPTIDX NIFTY 06-Oct-2026 PE 22400.00 99.30 2721530 1973.49
OPTIDX NIFTY 06-Oct-2026 CE 22600.00 67.30 3175358 1934.16
< 123456>