+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-Dec-2025 XX 0.00 25880.60 68189 13246.32
FUTIDX BANKNIFTY 30-Dec-2025 XX 0.00 59074.20 23338 4832.93
OPTIDX NIFTY 23-Dec-2025 CE 25800.00 120.55 3037586 3025.44
OPTIDX NIFTY 23-Dec-2025 PE 25800.00 79.45 4133382 2563.73
FUTSTK ICICIBANK 30-Dec-2025 XX 0.00 1359.50 24247 2309.81
OPTIDX NIFTY 23-Dec-2025 PE 25900.00 130.85 2282762 2081.88
OPTIDX NIFTY 23-Dec-2025 CE 25900.00 72.45 3112904 2070.63
FUTSTK INFY 30-Dec-2025 XX 0.00 1627.90 29379 1909.75
FUTSTK INDIGO 30-Dec-2025 XX 0.00 5130.50 24558 1873.67
OPTIDX NIFTY 23-Dec-2025 CE 25850.00 94.40 2251594 1871.41
< 123456>