+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Adani Ports 1288.65 16753958 1215.80 5.99
NTPC 367.45 14205760 358.20 2.58
Adani Enterp 2514.20 4070042 2457.05 2.33
Larsen_and_Toubro 3787.05 3252670 3704.05 2.24
St Bk of India 853.95 12186182 836.40 2.10
Axis Bank 1160.50 8382042 1137.10 2.06
Shriram Finance 3155.55 1974444 3094.20 1.98
O N G C 262.35 15345326 257.55 1.86
UltraTech Cem 11852.35 501811 11648.55 1.75
Cipla 1533.90 1951182 1507.70 1.74

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bharti Airtel 1620.55 9131055 1643.60 -1.40
Hero Motocorp 4697.00 664696 4748.45 -1.08
ITC 472.55 22218251 477.20 -0.97
HDFC Life Insur 634.00 8256858 640.20 -0.97
Sun Pharma Inds 1800.05 1543970 1808.55 -0.47
Asian Paints 2469.40 1344774 2479.05 -0.39
Kotak Mah Bank 1749.90 3971650 1753.95 -0.23
Wipro 291.65 15445286 292.28 -0.22
Tata Consumer 955.00 1346981 957.00 -0.21
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price