LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Maruti Suzuki 14115.00 1511415 13412.00 5.24
Titan Company 4404.00 1243464 4277.20 2.96
Adani Enterp 3036.00 2099291 2962.50 2.48
Bajaj Finance 1004.75 12445420 982.05 2.31
Tata Motors PVeh 352.20 17609242 345.05 2.07
Eternal 264.60 32940948 259.40 2.00
Adani Ports 1810.20 2230098 1776.10 1.92
Nestle India 1405.20 3178483 1387.30 1.29
Bajaj Finserv 1780.20 1234164 1759.30 1.19
Interglobe Aviat 5368.40 1064890 5315.20 1.00

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Eicher Motors 7073.50 2474671 7426.00 -4.75
Infosys 1000.40 24128263 1036.70 -3.50
Tata Consumer 1075.60 5430865 1112.80 -3.34
TCS 2031.50 6848411 2097.90 -3.17
Wipro 170.39 26845383 175.48 -2.90
HCL Technologies 1071.80 3794233 1102.40 -2.78
Tech Mahindra 1404.70 2421536 1433.80 -2.03
Max Healthcare 1129.25 2457312 1149.90 -1.80
Hind Unilever 2118.20 2364422 2151.30 -1.54
Dr Reddy s Labs 1357.10 2446438 1375.70 -1.35
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price