+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HDFC Life Insur 732.75 1620769 715.05 2.48
Power Grid Corpn 308.80 3752495 302.95 1.93
Sun Pharma Inds 1838.70 362654 1805.50 1.84
Cipla 1564.90 489093 1541.50 1.52
Dr Reddy s Labs 1191.00 287148 1176.00 1.28
Hindalco Inds 630.15 657910 622.55 1.22
Kotak Mah Bank 2229.80 620600 2205.00 1.12
HDFC Bank 1928.80 3388918 1908.80 1.05
Larsen_and_Toubro 3353.90 299776 3322.30 0.95
SBI Life Insuran 1746.00 304543 1730.10 0.92

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finserv 1934.30 2301630 2066.90 -6.42
Bajaj Finance 8606.50 2012897 9093.00 -5.35
Tata Motors 645.05 6212979 665.60 -3.09
Trent 5226.00 1231861 5391.50 -3.07
St Bk of India 792.00 6470700 812.55 -2.53
IndusInd Bank 817.55 10408590 836.95 -2.32
UltraTech Cem 11734.00 150370 11869.00 -1.14
Bharat Electron 314.50 11966453 317.10 -0.82
Hero Motocorp 3833.80 103425 3852.70 -0.49
Bajaj Auto 8042.00 71302 8078.50 -0.45
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price