+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
TCS 3229.20 5025905 3180.00 1.55
SBI Life Insuran 2002.90 660360 1972.80 1.53
Tech Mahindra 1562.30 2422663 1541.70 1.34
Adani Enterp 2217.90 2522821 2189.80 1.28
Infosys 1597.60 12609619 1578.70 1.20
HDFC Life Insur 760.80 2649259 751.95 1.18
Coal India 379.05 3135061 375.25 1.01
Bajaj Auto 9085.00 275604 9000.50 0.94
O N G C 242.23 10825420 240.02 0.92
Wipro 256.93 10687381 254.69 0.88

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Interglobe Aviat 5436.50 4118078 5595.50 -2.84
Hindalco Inds 810.80 3381601 816.30 -0.67
Eternal Ltd 295.75 31947997 297.75 -0.67
Maruti Suzuki 15994.00 248812 16082.00 -0.55
Kotak Mah Bank 2135.40 2574328 2146.10 -0.50
Titan Company 3800.40 776693 3817.80 -0.46
ICICI Bank 1386.70 7373909 1391.50 -0.34
HDFC Bank 997.20 14528169 1000.50 -0.33
SBI 948.10 13622724 951.05 -0.31
Dr Reddy s Labs 1277.60 1971130 1280.70 -0.24
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price