LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Adani Enterp 3048.20 5617327 2972.80 2.54
Hind Unilever 2121.50 1822999 2079.40 2.02
Adani Ports 1824.20 1640762 1790.90 1.86
Bajaj Finance 889.40 13274646 874.40 1.72
Axis Bank 1272.30 7825303 1253.30 1.52
Max Healthcare 977.25 1317243 966.20 1.14
SBI Life Insuran 1782.80 715458 1764.90 1.01
Asian Paints 2686.70 1615011 2661.60 0.94
Eternal 256.50 34207436 254.35 0.85
Dr Reddy s Labs 1278.20 774687 1267.50 0.84

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Hindalco Inds 1092.60 4546693 1125.60 -2.93
Wipro 198.37 43539069 204.32 -2.91
Trent 2774.20 1346639 2837.60 -2.23
Coal India 472.30 9592529 481.65 -1.94
TCS 2198.90 5019717 2241.00 -1.88
Tata Steel 206.77 35802398 210.57 -1.80
Tata Consumer 1130.90 998276 1149.30 -1.60
JSW Steel 1284.00 1618038 1301.10 -1.31
NTPC 361.65 10277061 366.40 -1.30
HCL Technologies 1154.70 1971395 1168.30 -1.16
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price