+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Shriram Finance 979.40 17757531 955.50 2.50
Hindalco Inds 884.15 15280248 865.00 2.21
Bajaj Auto 9282.00 464922 9087.00 2.15
Tata Steel 175.80 33741158 172.30 2.03
M_and_M 3660.30 2063179 3592.10 1.90
JSW Steel 1111.60 1609086 1092.60 1.74
Axis Bank 1246.00 5673233 1232.00 1.14
Tata Motors PVeh 361.75 13807060 358.60 0.88
Bharti Airtel 2099.80 6983390 2081.60 0.87
SBI 973.45 15030644 965.05 0.87

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Max Healthcare 1040.80 11581446 1064.10 -2.19
Eternal 277.10 37816382 282.85 -2.03
Infosys 1621.60 9395937 1644.70 -1.40
Tata Consumer 1179.00 2256987 1195.20 -1.36
Apollo Hospitals 6990.00 433130 7084.50 -1.33
Interglobe Aviat 5018.00 1306997 5085.50 -1.33
Eicher Motors 7192.50 1976062 7272.00 -1.09
HCL Technologies 1615.20 3323273 1630.80 -0.96
Bajaj Finance 989.30 7473887 998.00 -0.87
UltraTech Cem 11705.00 236323 11799.00 -0.80
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price