+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
JSW Steel 1165.50 2947830 1111.60 4.85
Tata Steel 180.00 20360570 175.80 2.39
Titan Company 4055.40 220308 3974.10 2.05
Power Grid Corpn 264.35 1438885 260.35 1.54
NTPC 329.70 1893471 324.90 1.48
Bharat Electron 398.70 3104606 393.30 1.37
Shriram Finance 990.85 2103629 979.40 1.17
Hind Unilever 2316.50 271083 2290.20 1.15
Coal India 402.40 1288481 398.00 1.11
Trent 4253.00 85547 4207.70 1.08

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
TCS 3217.00 488226 3246.80 -0.92
Tech Mahindra 1594.80 79771 1604.60 -0.61
Bajaj Finserv 2014.40 198319 2026.40 -0.59
Bajaj Finance 983.70 1493424 989.30 -0.57
Infosys 1612.60 545476 1621.60 -0.56
Interglobe Aviat 4995.50 267735 5018.00 -0.45
Wipro 262.54 814981 263.65 -0.42
Dr Reddy s Labs 1261.40 51942 1265.80 -0.35
Sun Pharma Inds 1716.30 84573 1720.20 -0.23
M_and_M 3653.60 315249 3660.30 -0.18
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price