+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Grasim Inds 2370.15 1823447 2280.55 3.93
Bharti Airtel 1342.35 12074766 1297.55 3.45
Nestle India 2501.25 1124409 2458.70 1.73
Maruti Suzuki 12996.25 397281 12785.50 1.65
HCL Technologies 1486.65 2783858 1465.90 1.42
Tata Motors 986.75 7994116 973.55 1.36
NTPC 347.15 14651106 342.90 1.24
Eicher Motors 4520.15 740619 4466.95 1.19
Asian Paints 2874.90 929062 2841.85 1.16
LTIMindtree 4723.40 298146 4676.20 1.01

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Sun Pharma Inds 1484.65 9160422 1540.10 -3.60
B P C L 593.00 5720301 603.45 -1.73
Reliance Industr 2918.65 7302777 2959.70 -1.39
M_and_M 2062.60 2886136 2090.65 -1.34
Hindalco Inds 611.80 6154126 618.55 -1.09
Dr Reddy s Labs 5952.10 298835 6016.10 -1.06
HDFC Life Insur 601.15 4527775 605.95 -0.79
Apollo Hospitals 6194.90 217146 6238.55 -0.70
Tech Mahindra 1200.25 1460983 1208.05 -0.65
Cipla 1346.70 1031497 1354.85 -0.60
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price