+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Apollo Hospitals 7496.00 1872535 7242.00 3.51
Bharat Electron 432.25 35405785 421.50 2.55
Reliance Industr 1528.40 10368523 1500.60 1.85
SBI Life Insuran 1862.50 667136 1838.30 1.32
Asian Paints 2369.50 1232160 2341.10 1.21
Eicher Motors 5715.50 534027 5656.50 1.04
UltraTech Cem 12210.00 207437 12093.00 0.97
Kotak Mah Bank 2183.60 4025754 2163.50 0.93
JSW Steel 1029.60 988673 1020.50 0.89
Jio Financial 329.60 20683383 326.75 0.87

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Nestle India 2410.10 538610 2465.30 -2.24
Axis Bank 1173.30 8702198 1199.20 -2.16
Shriram Finance 696.45 3524637 706.85 -1.47
Eternal Ltd 261.00 17220730 264.15 -1.19
Trent 6144.00 558024 6217.50 -1.18
ICICI Bank 1432.00 7761449 1445.80 -0.95
Tech Mahindra 1671.20 1689051 1687.00 -0.94
TCS 3429.70 2375183 3462.00 -0.93
Power Grid Corpn 297.55 12349270 299.90 -0.78
NTPC 332.60 8903292 334.90 -0.69
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price