LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Tata Motors PVeh 356.55 51689818 338.75 5.25
Dr Reddy s Labs 1336.70 3982549 1303.60 2.54
Infosys 1119.00 17482450 1095.00 2.19
Tech Mahindra 1370.50 5306932 1343.40 2.02
Coal India 462.20 7859575 454.05 1.79
Power Grid Corpn 305.85 10092811 301.75 1.36
Adani Ports 1795.10 5622212 1773.40 1.22
Bharti Airtel 1905.40 15807294 1883.50 1.16
Maruti Suzuki 13221.00 268206 13075.00 1.12
Hind Unilever 2272.20 1038522 2248.70 1.05

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Hindalco Inds 1067.50 6800905 1103.30 -3.24
Nestle India 1430.50 3292954 1459.60 -1.99
Tata Steel 216.84 33231023 221.13 -1.94
Eternal 241.18 18279677 245.82 -1.89
Reliance Industries 1336.40 19976192 1361.80 -1.87
UltraTech Cem 11487.00 284388 11692.00 -1.75
SBI 963.20 26972493 979.90 -1.70
M_and_M 3123.10 2196383 3173.90 -1.60
JSW Steel 1278.80 3871553 1296.90 -1.40
Bharat Electron 423.65 7593616 428.85 -1.21
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price