+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Bajaj Finance 1024.75 21613987 999.10 2.57
Eicher Motors 8065.00 967939 7943.00 1.54
SBI Life Insuran 2034.20 1240712 2022.10 0.60
SBI 1198.60 18141390 1192.40 0.52
Cipla 1331.50 1236946 1330.00 0.11
Apollo Hospitals 7542.50 431623 7539.00 0.05

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Hindalco Inds 909.00 10170485 964.40 -5.74
Hind Unilever 2305.20 2791519 2409.70 -4.34
Eternal 285.20 47583835 298.00 -4.30
Adani Enterp 2136.60 1489548 2211.80 -3.40
O N G C 267.40 20748628 276.35 -3.24
Coal India 408.95 8190851 419.15 -2.43
Tata Steel 203.18 25870923 208.11 -2.37
Power Grid Corpn 287.20 10914157 293.90 -2.28
Wipro 214.09 23721186 219.08 -2.28
Titan Company 4179.20 524758 4275.80 -2.26
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price