+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Hindalco Inds 884.45 12727309 866.70 2.05
Coal India 450.45 19114688 445.05 1.21
O N G C 284.65 44866906 281.95 0.96
Power Grid Corpn 296.10 23105779 295.50 0.20

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finance 801.55 20377282 843.80 -5.01
SBI 979.40 21438137 1019.50 -3.93
Interglobe Aviat 3943.50 2450995 4099.50 -3.81
Bajaj Finserv 1631.80 3272392 1694.70 -3.71
Axis Bank 1161.30 18534887 1205.20 -3.64
Jio Financial 224.10 25943393 232.55 -3.63
Adani Enterp 1758.80 2825299 1823.00 -3.52
Shriram Finance 872.10 10949179 903.80 -3.51
Kotak Mah Bank 353.40 39762775 366.15 -3.48
Bharti Airtel 1782.40 14240129 1843.90 -3.34
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price