+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Kotak Mah Bank 2219.60 5608601 2149.80 3.25
Eternal Ltd 263.50 13871400 258.55 1.91
Grasim Inds 2828.90 638130 2779.10 1.79
NTPC 341.20 7108596 337.45 1.11
Asian Paints 2469.00 665503 2442.80 1.07
UltraTech Cem 12467.00 147543 12345.00 0.99
Bharat Electron 421.10 11357115 417.10 0.96
Infosys 1642.00 2522437 1627.00 0.92
Tech Mahindra 1635.30 862252 1623.90 0.70
Wipro 269.50 3351475 267.75 0.65

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Titan Company 3461.20 2879084 3666.10 -5.59
Dr Reddy s Labs 1283.20 1159168 1310.50 -2.08
Bajaj Auto 8299.00 163750 8463.50 -1.94
Trent 5401.50 972951 5499.00 -1.77
Cipla 1493.00 1640156 1510.50 -1.16
Axis Bank 1163.30 7214596 1175.10 -1.00
Maruti Suzuki 12397.00 130712 12520.00 -0.98
Hindalco Inds 685.65 2273468 692.10 -0.93
Hind Unilever 2392.40 799298 2410.40 -0.75
M_and_M 3139.20 966325 3160.20 -0.66
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price