+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Bharat Electron 394.20 35564550 387.40 1.76
O N G C 251.51 39320377 247.88 1.46
Tech Mahindra 1659.00 2511076 1644.40 0.89
TCS 3445.70 2178493 3434.20 0.33
Wipro 260.21 8692116 259.61 0.23
Cipla 1505.20 874315 1502.80 0.16
Maruti Suzuki 12408.00 385493 12390.00 0.15
Eicher Motors 5319.00 414671 5315.50 0.07
Sun Pharma Inds 1687.80 2404272 1687.40 0.02

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Adani Ports 1405.00 3380550 1445.80 -2.82
St Bk of India 792.35 11377117 805.95 -1.69
ITC 413.90 17873926 421.00 -1.69
IndusInd Bank 816.85 3164561 829.90 -1.57
Hindalco Inds 641.80 4543933 651.05 -1.42
Adani Enterp 2507.90 695869 2543.70 -1.41
HDFC Bank 1917.60 6058881 1943.40 -1.33
Power Grid Corpn 285.50 16028417 289.00 -1.21
Bajaj Auto 8463.50 250910 8567.00 -1.21
Eternal Ltd 249.08 30512913 251.56 -0.99
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price