+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Wipro 246.81 12857225 241.65 2.14
Eternal Ltd 318.40 45892250 312.35 1.94
HDFC Life Insur 788.75 2861621 776.60 1.56
Infosys 1447.70 12902347 1426.60 1.48
Asian Paints 2528.70 1088550 2500.20 1.14
Eicher Motors 5764.00 415010 5714.50 0.87
Maruti Suzuki 12936.00 318580 12834.00 0.79
Grasim Inds 2764.90 618912 2745.90 0.69
Titan Company 3489.40 597987 3466.80 0.65
SBI 826.55 7087573 821.85 0.57

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Tata Steel 155.30 47256126 160.18 -3.05
Adani Ports 1300.30 2298528 1319.60 -1.46
Tech Mahindra 1486.70 1715172 1506.30 -1.30
Hero Motocorp 4708.10 373862 4768.70 -1.27
Bharat Electron 384.90 8046552 388.85 -1.02
Jio Financial 327.40 8079069 330.60 -0.97
JSW Steel 1045.50 870899 1053.70 -0.78
HCL Technologies 1489.80 4227538 1501.10 -0.75
Hindalco Inds 695.25 4179259 700.50 -0.75
O N G C 236.94 7258450 238.67 -0.72
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price