+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Infosys 1637.50 893092 1606.80 1.91
Tech Mahindra 1693.40 138997 1671.20 1.33
ICICI Bank 1450.40 885266 1432.00 1.28
Wipro 267.90 435878 264.55 1.27
TCS 3472.70 296636 3429.70 1.25
Hero Motocorp 4274.00 131430 4226.00 1.14
JSW Steel 1038.60 69299 1029.60 0.87
Tata Steel 161.40 1022588 160.06 0.84
Hindalco Inds 699.70 156437 694.30 0.78
HCL Technologies 1730.20 152662 1718.30 0.69

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
IndusInd Bank 857.45 902974 879.10 -2.46
Apollo Hospitals 7428.50 55147 7496.00 -0.90
Shriram Finance 690.30 157197 696.45 -0.88
Asian Paints 2356.10 296652 2369.50 -0.57
HDFC Bank 2001.20 655610 2012.10 -0.54
Nestle India 2397.40 41391 2410.10 -0.53
Tata Consumer 1090.00 62992 1095.60 -0.51
Bajaj Finserv 2043.80 25345 2053.80 -0.49
Jio Financial 328.20 1386406 329.60 -0.42
Bharat Electron 430.50 1007804 432.25 -0.40
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price