+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Shriram Finance 2925.00 6439336 2679.00 9.18
Divi s Lab 4790.60 1262221 4547.00 5.36
Cipla 1575.00 4687416 1500.05 5.00
Bharti Airtel 1514.40 9564987 1449.15 4.50
Apollo Hospitals 6664.55 432671 6385.80 4.37
Adani Ports 1542.75 4500728 1487.00 3.75
Adani Enterp 3080.50 1942427 2973.50 3.60
Wipro 524.80 13076998 506.85 3.54
LTIMindtree 5788.45 497275 5597.90 3.40
Tata Steel 162.55 45642032 157.39 3.28

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
O N G C 331.60 25703985 335.80 -1.25
Nestle India 2476.90 1619693 2480.65 -0.15
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price