+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HDFC Life Insur 734.65 2349835 715.05 2.74
Power Grid Corpn 309.35 5018780 302.95 2.11
Hindalco Inds 631.90 1231510 622.55 1.50
Cipla 1563.80 672042 1541.50 1.45
Sun Pharma Inds 1831.00 564681 1805.50 1.41
Dr Reddy s Labs 1190.00 501013 1176.00 1.19
SBI Life Insuran 1748.10 418008 1730.10 1.04
Hind Unilever 2345.20 600515 2321.70 1.01
Kotak Mah Bank 2226.80 913220 2205.00 0.99
Larsen_and_Toubro 3355.00 443538 3322.30 0.98

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finserv 1946.10 3031109 2066.90 -5.84
Bajaj Finance 8606.00 2364329 9093.00 -5.36
Tata Motors 644.85 9620694 665.60 -3.12
Trent 5227.50 1410891 5391.50 -3.04
St Bk of India 790.90 12484419 812.55 -2.66
IndusInd Bank 822.70 13180732 836.95 -1.70
UltraTech Cem 11698.00 202197 11869.00 -1.44
Bajaj Auto 8013.00 108814 8078.50 -0.81
Bharat Electron 314.80 13945666 317.10 -0.73
Tata Consumer 1161.30 519983 1168.90 -0.65
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price