+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Tata Motors 718.35 30163206 680.20 5.61
Shriram Finance 648.70 15107673 616.10 5.29
Kotak Mah Bank 2063.30 6115951 1992.70 3.54
Adani Enterp 2592.70 1573485 2505.90 3.46
Trent 4832.00 1270493 4677.50 3.30
Sun Pharma Inds 1636.20 3109095 1594.30 2.63
Axis Bank 1159.50 9655009 1131.60 2.47
Jio Financial 300.05 8551743 293.20 2.34
ICICI Bank 1372.00 20952632 1348.00 1.78
Dr Reddy s Labs 1244.70 4083180 1223.70 1.72

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finance 987.70 6932272 998.90 -1.12
UltraTech Cem 12095.00 129528 12222.00 -1.04
SBI 864.10 10832384 872.45 -0.96
Tata Steel 167.51 17542776 168.77 -0.75
Asian Paints 2335.80 648279 2350.00 -0.60
Bajaj Auto 8626.50 551282 8678.50 -0.60
Bharti Airtel 1867.60 5675393 1878.40 -0.57
Maruti Suzuki 15965.00 426075 16029.00 -0.40
Coal India 388.50 4976933 389.95 -0.37
Max Healthcare 1113.20 3266312 1114.70 -0.13
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price