LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
TCS 2452.70 4547979 2373.00 3.36
Grasim Inds 3323.00 1071215 3220.00 3.20
Hindalco Inds 1059.60 9284747 1027.00 3.17
M_and_M 3502.00 3299237 3406.00 2.82
HCL Technologies 1356.60 1725616 1335.00 1.62
SBI 1097.20 29410622 1085.00 1.12
Infosys 1175.10 7581410 1165.00 0.87
Hind Unilever 2096.00 1054665 2079.50 0.79
Wipro 187.53 7823102 186.12 0.76
Reliance Industries 1334.80 9885638 1325.00 0.74

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finance 1078.00 15614001 1144.80 -5.84
Bajaj Finserv 2008.90 2416624 2086.00 -3.70
Trent 2997.00 2469173 3107.10 -3.54
ICICI Bank 1421.00 14395789 1457.50 -2.50
Jio Financial 256.80 10858220 263.10 -2.39
Shriram Finance 1115.00 3239689 1141.00 -2.28
Axis Bank 1238.00 3628823 1256.00 -1.43
Titan Company 4941.00 1166858 4998.00 -1.14
Tata Steel 187.55 9924021 189.30 -0.92
Cipla 1463.80 765193 1477.00 -0.89
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price