+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Coal India 408.10 18755291 402.70 1.34
O N G C 249.26 13183059 246.58 1.09
Tata Steel 158.69 58061639 157.57 0.71
Hindalco Inds 662.75 7950974 658.35 0.67
Dr Reddy s Labs 1224.20 1385750 1219.00 0.43
Infosys 1560.60 7143998 1559.80 0.05
Bharat Electron 363.80 67088831 363.75 0.01

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Eternal Ltd 228.28 45891392 238.03 -4.10
Hero Motocorp 4241.60 842529 4387.70 -3.33
Bajaj Auto 8565.00 449936 8851.00 -3.23
Shriram Finance 658.35 7035801 677.80 -2.87
Maruti Suzuki 12638.00 361111 12989.00 -2.70
Eicher Motors 5387.50 402780 5530.00 -2.58
Cipla 1454.40 3573210 1491.60 -2.49
M_and_M 3063.50 2667772 3128.00 -2.06
Nestle India 2358.50 777675 2407.80 -2.05
Power Grid Corpn 297.90 21339095 304.05 -2.02
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price