+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Power Grid Corpn 329.80 22838987 316.25 4.28
Trent 6480.70 2339199 6298.95 2.89
Infosys 1860.10 3804234 1829.95 1.65
HCL Technologies 1867.30 1679869 1837.50 1.62
Tech Mahindra 1704.15 1587351 1681.35 1.36
TCS 4198.70 1406487 4147.00 1.25
Axis Bank 1171.00 6620678 1160.95 0.87
Maruti Suzuki 11399.70 450681 11303.00 0.86
ICICI Bank 1269.30 8387780 1258.85 0.83
Wipro 573.50 8069722 569.00 0.79

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Asian Paints 2543.10 8855022 2769.45 -8.17
Britannia Inds 5434.65 804824 5747.15 -5.44
Apollo Hospitals 7155.45 625620 7421.40 -3.58
Cipla 1552.80 1725382 1592.60 -2.50
O N G C 256.90 8450657 262.55 -2.15
JSW Steel 979.00 1336153 996.40 -1.75
Tata Steel 145.01 47497863 147.57 -1.73
Tata Consumer 975.95 1108758 992.95 -1.71
Bajaj Finance 6778.80 762316 6895.95 -1.70
M_and_M 2930.60 2628672 2974.90 -1.49
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price