+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Bharat Electron 453.00 71986647 415.95 8.91
O N G C 268.58 73427983 247.95 8.32
Coal India 444.05 17496873 422.90 5.00
Eternal 266.30 82531461 253.85 4.90
Hindalco Inds 998.20 12615677 961.85 3.78
Bajaj Finance 935.15 6046468 914.70 2.24
Power Grid Corpn 259.80 16046343 254.35 2.14
Trent 3864.00 646525 3795.10 1.82
Adani Enterp 1994.70 2073198 1959.50 1.80
Shriram Finance 1018.80 5587231 1001.05 1.77

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Tata Consumer 1131.80 4560055 1187.40 -4.68
Asian Paints 2511.80 3430002 2622.80 -4.23
Maruti Suzuki 14877.00 1584483 15245.00 -2.41
Max Healthcare 958.60 4237532 975.50 -1.73
Sun Pharma Inds 1610.60 4124391 1638.90 -1.73
Dr Reddy s Labs 1222.50 1740662 1239.80 -1.40
Eicher Motors 7071.00 856378 7164.50 -1.31
Infosys 1666.50 8588664 1682.70 -0.96
Hind Unilever 2378.40 1797593 2400.90 -0.94
Nestle India 1292.40 940426 1303.30 -0.84
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price