+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Hindalco Inds 636.10 11775700 611.80 3.97
Cipla 1398.20 4415480 1346.70 3.82
JSW Steel 882.70 4257548 851.35 3.68
Tata Steel 165.55 59894921 161.15 2.73
Power Grid Corpn 290.40 19324163 285.35 1.77
Kotak Mah Bank 1842.80 3295077 1813.05 1.64
Apollo Hospitals 6283.35 207837 6194.90 1.43
Shriram Finance 2461.05 1691860 2426.95 1.41
UltraTech Cem 9658.85 317929 9533.55 1.31
NTPC 351.65 11132307 347.15 1.30

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Tata Consumer 1110.15 6447489 1173.35 -5.39
Grasim Inds 2337.75 1021874 2370.15 -1.37
Tech Mahindra 1185.70 1375843 1200.25 -1.21
HDFC Life Insur 594.20 4095087 601.15 -1.16
TCS 3831.05 1317312 3874.70 -1.13
Bajaj Auto 8697.10 319824 8795.80 -1.12
Infosys 1430.75 4268213 1442.40 -0.81
Adani Enterp 3043.55 605917 3065.10 -0.70
SBI Life Insuran 1460.05 898680 1469.85 -0.67
Titan Company 3609.75 652811 3633.00 -0.64
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price