+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Cipla 1471.50 2918537 1436.80 2.42
ITC Hotels 172.11 7401574 168.52 2.13
Adani Ports 1164.05 6263278 1144.35 1.72
Infosys 1915.65 4765255 1897.05 0.98
Tata Consumer 1023.35 1172479 1015.30 0.79
Dr Reddy s Labs 1236.65 2990483 1227.55 0.74
Axis Bank 1020.70 5815563 1013.30 0.73
HDFC Life Insur 631.95 4837012 627.85 0.65
HCL Technologies 1723.50 2057798 1712.85 0.62
Tech Mahindra 1669.60 1288106 1661.00 0.52

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Trent 5277.10 6021478 5749.95 -8.22
Bharat Electron 279.75 16834939 288.95 -3.18
Bharti Airtel 1619.75 5229162 1660.45 -2.45
Titan Company 3410.75 1059617 3490.90 -2.30
NTPC 312.80 13384442 319.60 -2.13
O N G C 256.15 12327998 261.65 -2.10
St Bk of India 752.25 32745391 766.05 -1.80
ITC 441.10 17469129 448.15 -1.57
Power Grid Corpn 281.15 21418561 285.20 -1.42
Eicher Motors 5342.00 361000 5417.20 -1.39
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price