LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

Advances

Company Name Current() Prev. Close() Change (%) Volume
Valor Estate 124.28 103.57 20.00 17245104
Cemindia Project 956.45 815.25 17.32 28359080
Dr Lal Pathlabs 1,573.40 1,367.20 15.08 8280710
R R Kabel 1,775.20 1,571.00 13.00 5778040
Meesho 217.04 193.13 12.38 194736423
Balaji Amines 1,455.50 1,333.65 9.14 638858
Aarti Pharma 806.10 740.25 8.90 575775
HFCL 126.04 116.03 8.63 180555133
Vedanta 294.65 271.55 8.51 86297119
Electrost Cast 88.62 81.99 8.09 6091509
< 123456> 

Declines

Company Name Current() Prev. Close() Change (%) Volume
Zen Technologies 1,527.80 1,671.10 -8.58 2685529
KSB 895.30 978.60 -8.51 1278698
Kajaria Ceramics 1,104.50 1,187.65 -7.00 1217781
Sapphire Foods 193.77 205.61 -5.76 1934754
KRN Heat Exchan 1,222.90 1,295.35 -5.59 955819
Sona BLW Precis 575.45 607.25 -5.24 9158079
Piramal Finance 1,894.50 1,998.60 -5.21 369661
Garden Reach Sh 2,778.30 2,930.80 -5.20 3203077
MTAR Technologie 6,127.50 6,457.10 -5.10 1448378
Sun TV Network 575.85 605.60 -4.91 2638906
< 123456> 

Unchanged

Company Name Current() Prev. Close() Change (%) Volume
HBL Engineering 798.50 798.50 0.00 1023998