+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Britannia Inds 5061.60 2837757 4744.60 6.68
Kotak Mah Bank 1624.30 21608211 1546.70 5.02
TCS 3921.05 2053831 3843.40 2.02
Hind Unilever 2256.20 1619256 2217.05 1.77
M_and_M 2224.95 2111447 2193.00 1.46
Sun Pharma Inds 1529.15 1240626 1511.15 1.19
LTIMindtree 4703.95 232694 4651.95 1.12
Tech Mahindra 1262.25 1363667 1250.45 0.94
IndusInd Bank 1497.50 2600170 1483.70 0.93
HCL Technologies 1358.80 2504082 1348.05 0.80

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Titan Company 3280.15 6891728 3533.90 -7.18
Adani Enterp 2874.65 2377944 2993.25 -3.96
B P C L 610.25 4736018 629.85 -3.11
Coal India 460.60 36408390 474.60 -2.95
St Bk of India 807.80 35283557 831.45 -2.84
Adani Ports 1289.95 4000668 1320.30 -2.30
NTPC 356.80 15319437 364.95 -2.23
HDFC Life Insur 555.05 8759027 565.90 -1.92
Shriram Finance 2547.55 865357 2588.55 -1.58
O N G C 282.15 15491865 286.10 -1.38
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price