+919998510543

Derivatives

Derivative Summary

Inst Type Symbol Exp Date Option Type Strike Price Last Price() No of Contract traded turnover in( Cr.)
FUTIDX NIFTY 30-May-2024 XX 0.00 22556.00 124859 14112.39
FUTIDX BANKNIFTY 29-May-2024 XX 0.00 48379.85 121624 8856.20
FUTSTK BAJFINANCE 30-May-2024 XX 0.00 6773.35 49909 4271.25
FUTSTK HDFCBANK 30-May-2024 XX 0.00 1502.15 45608 3780.82
FUTSTK TECHM 30-May-2024 XX 0.00 1290.30 45704 3596.78
FUTSTK ICICIBANK 30-May-2024 XX 0.00 1117.55 42643 3335.87
FUTSTK KOTAKBANK 30-May-2024 XX 0.00 1623.05 46678 3061.61
FUTSTK SHRIRAMFIN 30-May-2024 XX 0.00 2515.10 40024 2964.21
FUTSTK SBIN 30-May-2024 XX 0.00 804.15 21323 2582.62
FUTSTK MARUTI 30-May-2024 XX 0.00 12820.40 35600 2293.63
< 123456>