LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
ITC 268.90 49020716 255.90 5.08
BSE 3179.60 6735475 3046.00 4.39
Tata Motors PVeh 288.65 13512719 279.40 3.31
Shriram Finance 971.40 5092892 945.00 2.79
Bajaj Finance 970.00 12682669 948.30 2.29
Bharti Airtel 1779.90 7310041 1741.10 2.23
Eternal 320.80 31037275 313.90 2.20
NTPC 321.80 9458589 315.10 2.13
Adani Ports 1774.00 2792824 1737.80 2.08
TCS 2114.40 5270768 2075.00 1.90

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
HCL Technologies 1201.90 3843425 1243.10 -3.31
Max Healthcare 917.00 3127962 940.95 -2.55
HDFC Bank 704.80 66056690 721.20 -2.27
Apollo Hospitals 7985.00 895216 8133.50 -1.83
Asian Paints 2366.00 916254 2407.00 -1.70
Infosys 1020.50 12126808 1035.00 -1.40
Sun Pharma Inds 1779.70 1290843 1801.00 -1.18
Nestle India 1297.10 1676136 1307.70 -0.81
SBI Life Insuran 1709.50 1322426 1721.60 -0.70
Cipla 1335.50 1084209 1344.00 -0.63
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price