LiveTrading BackOffice Contact us on WhatsApp +919998510543 online-kyc online_kyc IPO Downloads BackOffice

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Maruti Suzuki 13260.00 410727 12632.00 4.97
M_and_M 3478.60 1232689 3359.10 3.56
Tata Motors PVeh 260.85 8146483 252.55 3.29
Eicher Motors 7903.00 308808 7700.00 2.64
Interglobe Aviat 5600.50 119835 5499.30 1.84
Hind Unilever 2022.20 531796 1993.00 1.47
Bajaj Finserv 1879.30 164962 1856.20 1.24
Bharat Electron 400.70 3532233 395.80 1.24
Bharti Airtel 2153.50 1802968 2132.00 1.01
SBI 1146.35 12367741 1135.00 1.00

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Infosys 1076.20 3147431 1108.80 -2.94
Tech Mahindra 1700.90 445958 1750.00 -2.81
HCL Technologies 1311.00 578249 1344.70 -2.51
TCS 2337.00 699537 2379.50 -1.79
Eternal 361.20 15320161 366.00 -1.31
Apollo Hospitals 8712.50 83761 8821.00 -1.23
Dr Reddy s Labs 1382.50 173642 1398.20 -1.12
Shriram Finance 962.50 1857219 970.00 -0.77
Tata Consumer 1124.20 197074 1130.90 -0.59
Max Healthcare 1016.80 354812 1022.85 -0.59
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price