LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Kotak Mah Bank 440.00 37972097 431.90 1.88
BSE 3356.00 6608257 3305.00 1.54
Bharti Airtel 1833.90 13920833 1810.50 1.29
ICICI Bank 1357.50 14774121 1342.80 1.09
Coal India 414.50 6400277 411.65 0.69
Max Healthcare 908.00 2002385 902.50 0.61
HDFC Life Insur 546.05 2546074 543.95 0.39
Bajaj Finance 963.85 11415155 963.10 0.08
Apollo Hospitals 7917.00 545499 7914.50 0.03

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Titan Company 4377.00 2951280 4550.00 -3.80
Adani Enterp 2743.00 1738033 2849.90 -3.75
Hindalco Inds 910.85 3792281 940.50 -3.15
JSW Steel 1230.00 1830488 1259.60 -2.35
Bharat Electron 378.30 13636290 387.40 -2.35
Infosys 992.00 7493993 1013.85 -2.16
Asian Paints 2372.10 522763 2424.20 -2.15
M_and_M 2800.00 3361287 2855.00 -1.93
Adani Ports 1750.10 1187835 1783.40 -1.87
Larsen_and_Toubro 3701.50 1609969 3770.00 -1.82
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price